Competition: Pupillen Interclub Groep 3
- Rink:
Heerenveen (NED) - Date:
- 13.02.2010
- Records:
- Information:
- 120 athletes from 2 nations
- 62 women and 58 men
- 4 distances (300m, 300m (1. Race), 300m (2. Race), 500m)
- 240 races (2x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 300m/500m 13.02.2010
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 30.23 | (2) | SB | 47.96 | (1) | SB | 78.190 | - | ||
2 | NED | 30.29 | (3) | 48.38 | (2) | 78.670 | +0.480 | ||||
3 | NED | 30.22 | (1) | SB | 49.25 | (3) | 79.470 | +1.280 | |||
4 | NED | 31.03 | (4) | SB | 49.77 | (5) | 80.800 | +2.610 | |||
5 | NED | 31.54 | (6) | SB | 49.73 | (4) | 81.270 | +3.080 | |||
6 | NED | 31.08 | (5) | SB | 50.22 | (7) | 81.300 | +3.110 | |||
7 | NED | 32.03 | (9) | 50.04 | (6) | 82.070 | +3.880 | ||||
8 | NED | 31.60 | (7) | 50.50 | (8) | SB | 82.100 | +3.910 | |||
9 | NED | 31.78 | (8) | SB | 51.10 | (9) | 82.880 | +4.690 | |||
10 | NED | 32.72 | (10) | SB | 51.57 | (10) | 84.290 | +6.100 | |||
11 | NED | 34.10 | (11) | SB | 54.71 | (11) | 88.810 | +10.620 | |||
12 | NED | 35.25 | (12) | SB | 57.38 | (13) | 92.630 | +14.440 | |||
13 | NED | 36.28 | (14) | SB | 57.35 | (12) | SB | 93.630 | +15.440 | ||
14 | NED | 35.36 | (13) | SB | 58.64 | (14) | 94.000 | +15.810 | |||
15 | NED | 37.01 | (15) | SB | 1:00.84 | (15) | SB | 97.850 | +19.660 | ||
16 | GER | 38.60 | (16) | 1:04.23 | (16) | 102.830 | +24.640 | ||||
17 | NED | 40.00 | (17) | PB | 1:06.98 | (18) | PB | 106.980 | +28.790 | ||
18 | NED | 42.24 | (18) | SB | 1:11.50 | (19) | SB | 113.740 | +35.550 | ||
19 | NED | 48.37 | (19) | 1:06.00 | (17) | PB | 114.370 | +36.180 | |||
20 | NED | 49.46 | (20) | SB | 1:22.67 | (20) | SB | 132.130 | +53.940 | ||
SB - Seasonal Best |
Women - 300 meter 13.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.22 | SB | - | |
2 | NED | 30.23 | SB | +0.010 | |
3 | NED | 30.29 | +0.070 | ||
4 | NED | 31.03 | SB | +0.810 | |
5 | NED | 31.08 | SB | +0.860 | |
6 | NED | 31.54 | SB | +1.320 | |
7 | NED | 31.60 | +1.380 | ||
8 | NED | 31.78 | SB | +1.560 | |
9 | NED | 32.03 | +1.810 | ||
10 | NED | 32.72 | SB | +2.500 | |
11 | NED | 34.10 | SB | +3.880 | |
12 | NED | 35.25 | SB | +5.030 | |
13 | NED | 35.36 | SB | +5.140 | |
14 | NED | 36.28 | SB | +6.060 | |
15 | NED | 37.01 | SB | +6.790 | |
16 | GER | 38.60 | +8.380 | ||
17 | NED | 40.00 | PB | +9.780 | |
18 | NED | 42.24 | SB | +12.020 | |
19 | NED | 48.37 | +18.150 | ||
20 | NED | 49.46 | SB | +19.240 | |
SB - Seasonal Best |
Women - 500 meter 13.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.96 | SB | - | |
2 | NED | 48.38 | +0.420 | ||
3 | NED | 49.25 | +1.290 | ||
4 | NED | 49.73 | +1.770 | ||
5 | NED | 49.77 | +1.810 | ||
6 | NED | 50.04 | +2.080 | ||
7 | NED | 50.22 | +2.260 | ||
8 | NED | 50.50 | SB | +2.540 | |
9 | NED | 51.10 | +3.140 | ||
10 | NED | 51.57 | +3.610 | ||
11 | NED | 54.71 | +6.750 | ||
12 | NED | 57.35 | SB | +9.390 | |
13 | NED | 57.38 | +9.420 | ||
14 | NED | 58.64 | +10.680 | ||
15 | NED | 1:00.84 | SB | +12.880 | |
16 | GER | 1:04.23 | +16.270 | ||
17 | NED | 1:06.00 | PB | +18.040 | |
18 | NED | 1:06.98 | PB | +19.020 | |
19 | NED | 1:11.50 | SB | +23.540 | |
20 | NED | 1:22.67 | SB | +34.710 | |
SB - Seasonal Best |