Competition: NRW-Meisterschaften 1980
- Rink:
Grefrath (GER) - Date:
- 21. - 22.12.1979
- Records:
- Information:
- 54 athletes from 2 nations
- 28 women and 26 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 224 races
Women Juniors C , Samalog - Allround 500m/1000m/1000m/1500m 21. - 22.12.1979
Pos | Name | Nation | 500m | 1000m 1. Race | 1000m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 48.36 | (1) | 1:42.24 | (1) | 1:41.35 | (1) | 2:35.21 | (1) | 201.891 | - | ||||||
2 | FRG | 52.65 | (2) | 1:47.86 | (3) | 1:49.36 | (2) | 2:47.33 | (3) | SB | 217.036 | +15.145 | |||||
3 | FRG | 54.07 | (3) | 1:47.63 | (2) | 1:50.94 | (3) | 2:45.28 | (2) | 218.448 | +16.557 | ||||||
4 | FRG | 59.64 | (5) | 2:08.03 | (5) | 2:07.06 | (4) | SB | 3:15.90 | (4) | SB | 252.485 | +50.594 | ||||
5 | FRG | 1:03.06 | (6) | 2:10.18 | (6) | 2:09.69 | (5) | 3:22.27 | (5) | 260.418 | +58.527 | ||||||
6 | FRG | 1:04.82 | (7) | SB | 2:16.35 | (7) | 2:16.13 | (6) | SB | 3:38.41 | (6) | PB | 273.863 | +1.11.972 | |||
FRG | 54.39 | (4) | SB | 2:01.02 | (4) | - | - | - | - | ||||||||
FRG | - | 2:48.21 | (8) | 2:28.90 | (7) | SB | 3:47.24 | (7) | SB | - | - | ||||||
SB - Seasonal Best |
Women - 1000 (2. Race) meter 22.12.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:41.35 | - | ||
2 | FRG | 1:49.36 | +8.010 | ||
3 | FRG | 1:50.94 | +9.590 | ||
4 | FRG | 2:07.06 | SB | +25.710 | |
5 | FRG | 2:09.69 | +28.340 | ||
6 | FRG | 2:16.13 | SB | +34.780 | |
7 | FRG | 2:28.90 | SB | +47.550 | |
FRG | - | - | |||
SB - Seasonal Best |
Women - 1500 meter 22.12.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:35.21 | - | ||
2 | FRG | 2:45.28 | +10.070 | ||
3 | FRG | 2:47.33 | SB | +12.120 | |
4 | FRG | 3:15.90 | SB | +40.690 | |
5 | FRG | 3:22.27 | +47.060 | ||
6 | FRG | 3:38.41 | PB | +1.03.200 | |
7 | FRG | 3:47.24 | SB | +1.12.030 | |
FRG | - | - | |||
SB - Seasonal Best |
Women - 500 meter 21.12.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 48.36 | - | ||
2 | FRG | 52.65 | +4.290 | ||
3 | FRG | 54.07 | +5.710 | ||
4 | FRG | 54.39 | SB | +6.030 | |
5 | FRG | 59.64 | +11.280 | ||
6 | FRG | 1:03.06 | +14.700 | ||
7 | FRG | 1:04.82 | SB | +16.460 | |
FRG | - | - | |||
SB - Seasonal Best |
Women - 1000 (1. Race) meter 21.12.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:42.24 | - | ||
2 | FRG | 1:47.63 | +5.390 | ||
3 | FRG | 1:47.86 | +5.620 | ||
4 | FRG | 2:01.02 | +18.780 | ||
5 | FRG | 2:08.03 | +25.790 | ||
6 | FRG | 2:10.18 | +27.940 | ||
7 | FRG | 2:16.35 | +34.110 | ||
8 | FRG | 2:48.21 | +1.05.970 | ||
SB - Seasonal Best |
Samalogs 21. - 22.12.1979
Men
- Combination 3000 (1. Race) meter500 meter3000 (2. Race) meter1500 meter
Juniors B
- Combination 500 meter3000 (1. Race) meter1500 meter3000 (2. Race) meter
Juniors C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors D
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Out of Competition
- Combination 3000 (2. Race) meter500 meter3000 (1. Race) meter1500 meter
Women
- Allround 1500 (1. Race) meter1000 meter1500 (2. Race) meter500 meter
Juniors B
- Allround 500 meter1500 (1. Race) meter1000 meter1500 (2. Race) meter
Juniors C
- Allround 1000 (2. Race) meter1500 meter500 meter1000 (1. Race) meter
Juniors D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter