Competition: German Single Distances Championships 1990
- Rink:
Berlin (GER) - Date:
- 08. - 10.12.1989
- Records:
- Information:
- 68 athletes from 1 nation
- 25 women and 43 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 179 races (4x mit DNF/DNS/DQ)
Women - Tableview 08.12.1989
Name | 500m 08.12.1989 | 3000m 08.12.1989 | 1000m 09.12.1989 | 1500m 09.12.1989 | 5000m 10.12.1989 | |||||
---|---|---|---|---|---|---|---|---|---|---|
42.27 | (10) | 4:31.68 | (4) | - | 2:10.34 | (3) | 8:00.57 | (8) | ||
41.99 | (7) | 4:29.86 | (3) | - | 2:08.71 | (2) | 7:56.24 | (5) | ||
43.49 | (16) | 4:28.06 | (2) | - | 2:10.67 | (4) | 7:42.44 | (2) | ||
42.35 | (11) | 4:27.11 | (1) | - | 2:06.58 | (1) | 7:35.61 | (1) | ||
42.98 | (15) | 4:35.77 | (6) | - | 2:11.90 | (6) | 7:57.29 | (7) | ||
44.14 | (19) | 4:32.66 | (5) | - | 2:12.20 | (7) | 7:54.58 | (4) | ||
42.95 | (14) | 5:02.15 | (12) | - | 2:11.11 | (5) | 7:51.83 | (3) | ||
45.41 | (24) | 4:53.05 | (8) | - | 2:19.71 | (10) | - | |||
44.32 | (21) | 4:56.88 | (10) | - | 2:19.71 | (10) | - | |||
44.66 | (23) | 4:50.30 | (7) | - | 2:18.86 | (9) | - | |||
44.55 | (22) | 4:57.74 | (11) | - | 2:17.98 | (8) | - | |||
42.11 | (8) | - | 1:25.62 | (5) | - | - | ||||
40.60 | (1) | - | 1:22.82 | (1) | - | - | ||||
41.82 | (4) | - | 1:23.51 | (2) | - | - | ||||
41.97 | (6) | - | 1:25.97 | (6) | - | - | ||||
41.76 | (2) | - | 1:23.60 | (3) | - | - | ||||
41.84 | (5) | - | 1:25.33 | (4) | - | - | ||||
44.24 | (20) | - | 1:30.24 | (7) | - | - | ||||
43.79 | (18) | - | 1:32.29 | (8) | - | - | ||||
43.50 | (17) | - | - | - | 7:56.60 | (6) | ||||
42.71 | (12) | - | - | - | - | |||||
42.11 | (8) | - | - | - | - | |||||
41.77 | (3) | - | - | - | - | |||||
42.88 | (13) | - | - | - | - | |||||
- | 4:56.38 | (9) | - | - | - |
Single Day 1 - 08.12.1989
Men
- 500 meter
- 5000 meter
Women
- 500 meter
- 3000 meter
Single Day 2 - 09.12.1989
Men
- 1000 meter
- 1500 meter
Women
- 1000 meter
- 1500 meter
Single Day 3 - 10.12.1989
Men
- 10.000 meter
Women
- 5000 meter