Competition: Clubwedstrijd Groep 4

Information:
  • 161 athletes from 2 nations
  • 84 women and 77 men
  • 9 distances (1000m, 100m, 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 5000m, 500m)
  • 308 races (1x mit DNF/DNS/DQ)

Men , Samalog - Allround 500m/1500m
26.01.2014

PosNameNation500m1500mPointsDiff
1 Vishwaraj R. Jadeja (Senior) IND 40.71 (1) 2:03.53 (1) NR 81.886 -
2 Laurens Taekema (M30) NED 43.11 (3) SB 2:08.81 (2) 86.046 +4.160
3 Otto Dijkstra (M45) NED 42.77 (2) 2:10.98 (3) 86.430 +4.544
4 Pieter Hessel Siemonsma (M60) NED 43.74 (4) 2:14.02 (4) SB 88.413 +6.527
5 Wessel Horlings (C1) NED 44.93 (5) 2:21.03 (5) 91.940 +10.054
6 Marcel Kamstra (M45) NED 49.45 (6) 2:34.03 (7) SB 100.793 +18.907
7 Rinnie van der Pal (M45) NED 49.74 (7) SB 2:33.98 (6) 101.066 +19.180
8 Jeen Wijnja (M55) NED 50.06 (9) 2:35.61 (8) 101.930 +20.044
9 Erwin Wiersma (C1) NED 49.89 (8) 2:40.40 (9) 103.356 +21.470
10 Jeep Zwier (M45) NED 53.04 (10) SB 2:48.94 (10) SB 109.353 +27.467
11 Marten Walinga (M45) NED 1:03.43 (11) PB 3:04.74 (11) PB 125.010 +43.124
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 500 meter
26.01.2014

PosNameNationTimeDiff
1 Vishwaraj R. Jadeja (Senior) IND 40.71 -
2 Otto Dijkstra (M45) NED 42.77 +2.060
3 Laurens Taekema (M30) NED 43.11 SB +2.400
4 Pieter Hessel Siemonsma (M60) NED 43.74 +3.030
5 Wessel Horlings (C1) NED 44.93 +4.220
6 Marcel Kamstra (M45) NED 49.45 +8.740
7 Rinnie van der Pal (M45) NED 49.74 SB +9.030
8 Erwin Wiersma (C1) NED 49.89 +9.180
9 Jeen Wijnja (M55) NED 50.06 +9.350
10 Jeep Zwier (M45) NED 53.04 SB +12.330
11 Marten Walinga (M45) NED 1:03.43 PB +22.720
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 1500 meter
26.01.2014

PosNameNationTimeDiff
1 Vishwaraj R. Jadeja (Senior) IND 2:03.53 NR -
2 Laurens Taekema (M30) NED 2:08.81 +5.280
3 Otto Dijkstra (M45) NED 2:10.98 +7.450
4 Pieter Hessel Siemonsma (M60) NED 2:14.02 SB +10.490
5 Wessel Horlings (C1) NED 2:21.03 +17.500
6 Rinnie van der Pal (M45) NED 2:33.98 +30.450
7 Marcel Kamstra (M45) NED 2:34.03 SB +30.500
8 Jeen Wijnja (M55) NED 2:35.61 +32.080
9 Erwin Wiersma (C1) NED 2:40.40 +36.870
10 Jeep Zwier (M45) NED 2:48.94 SB +45.410
11 Marten Walinga (M45) NED 3:04.74 PB +1.01.210
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Single Day 1 - 26.01.2014

Samalogs 26.01.2014